Sports Bra Size Information
Size Bust Under Bust Length
CM INCH CM INCH CM INCH
 S 75 29.52 60 23.62 28 11.02
 M 79 31.10 64 25.19 29 11.41
 L 83 32.67 68 26.77 30 11.81
 XL 87 34.25 72 28.34 31 12.20

 

Top Size Information
Size Waist Hips Length
CM INCH CM INCH CM INCH
 S 62 24.40 58 22.83 36.0 14.17
 M 66 25.98 59 23.22 37.5 14.76
 L 72 28.34 61 24.01 39.0 15.35
 XL 74 29.13 61 24.01 39.0 15.35

 

Leggings Size Information
Size Waist Hips Length
CM INCH CM INCH CM INCH
 S 53 20.86 64 25.19 85 33.46
 M 55 21.65 66 25.98 87 34.25
 L 62 24.40 70 27.55 88 34.64
 XL 66 25.98 72 28.34 89 35.03